BBC News reports that the total exposure of the US government to the financial crisis could hit $23.7 trillion (£14.3tn). I can't actually visualise this amount of money!
Click on the link to read the report.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
« Did a Comet Cause a North American Die-Off around 13,000 Years Ago? | Main | Monsoon chaos sweeps South Asia »
The comments to this entry are closed.
Comments